Index of /
Name Last modified Size Description
newSECTORS_R.html 2025-01-03 09:31 103M
I_R.html 2025-01-03 09:31 98M
Speciality_Retail_R...> 2025-01-03 09:30 88M
Multi_Utilities_R.html 2025-01-03 09:30 75M
newWW11.html 2025-01-03 09:31 74M
newWW11_Vol.html 2025-01-03 09:31 73M
Aero_defense_R.html 2025-01-15 14:46 72M
CD_R.html 2025-01-03 09:31 71M
IT_Services_R.html 2025-01-03 09:30 45M
Consumer_Staples_Dis..> 2025-01-15 14:44 44M
Life_Sciences_Tools_..> 2025-01-03 09:30 43M
CS_R2.html 2025-01-03 09:31 35M
Specialized_REITs_R...> 2025-01-03 09:30 34M
Pharmaceuticals_R.html 2025-01-03 09:30 32M
Entertainment_R.html 2025-01-03 09:30 31M
Household_Durables_R..> 2025-01-03 09:30 31M
Financial_Services_R..> 2025-01-03 09:30 30M
AE-Bil-Rentability.html 2024-06-04 20:40 30M
Beverages_R.html 2025-01-15 14:45 29M
AE-Bil-Volatility.html 2024-06-04 20:40 29M
Electrical_Equipment..> 2025-01-15 14:44 27M
Media_R.html 2025-01-03 09:30 24M
Capital_Markets.html 2025-01-15 14:45 24M
Technology-Hardware_..> 2025-01-03 09:30 24M
Household_Products_R..> 2025-01-03 09:30 23M
BSR-Cointegration-sp..> 2024-04-24 13:36 23M
Textiles_etc_R.html 2025-01-03 09:30 23M
Retail_REITs_R.html 2025-01-03 09:30 23M
Insurance.html 2024-05-30 11:50 23M
BSR-Cointegration-SP..> 2024-05-29 12:59 23M
CSSP500.html 2024-07-25 23:03 22M
Professional_Service..> 2025-01-03 09:30 21M
Residential_REITs_R...> 2025-01-03 09:30 20M
BSR-sec-tech-Christ-..> 2024-01-26 09:41 20M
Automobiles_Automobi..> 2025-01-15 14:45 18M
M_R.html 2025-01-03 09:30 18M
Containers_Packaging..> 2025-01-03 09:30 18M
RTSI.html 2024-07-10 01:37 18M
SSEC.html 2024-07-10 01:37 18M
NZ50.html 2024-07-10 01:37 18M
N225.html 2024-07-10 01:37 18M
FCHI.html 2024-07-10 01:37 18M
SSMI.html 2024-07-10 01:37 18M
KOSPI200.html 2024-07-10 01:37 18M
IBX50.html 2024-07-10 01:37 18M
GDAXI.html 2024-07-10 01:37 18M
MXX.html 2024-07-10 01:37 18M
HC_R.html 2025-01-03 09:31 18M
GSPTSE.html 2024-07-10 01:37 18M
GSPC.html 2024-07-10 01:37 18M
IBEX.html 2024-06-15 15:10 18M
Industrial_Conglomer..> 2025-01-03 09:30 17M
WW13.html 2024-07-10 01:37 17M
Metals_Mining_R.html 2025-01-03 09:30 17M
Oil_Gas_Consumable_F..> 2024-05-30 11:49 17M
Passenger_Airlines_R..> 2025-01-03 09:30 16M
Beverages.html 2024-05-31 21:09 16M
Multi_Utilities.html 2024-05-30 11:49 16M
Communications_Equip..> 2025-01-15 14:44 16M
Health_Care_Provider..> 2024-05-30 11:50 15M
OverviewUS2.html 2024-03-16 22:55 15M
Banks_Financials.html 2024-06-01 11:39 14M
IT.US.html 2024-06-15 19:49 14M
HC.US.html 2024-06-15 21:03 14M
E.US.html 2024-06-15 20:45 14M
CS.US.html 2024-06-15 22:27 14M
U.US.html 2024-06-15 20:38 14M
RE.US.html 2024-06-15 19:37 14M
CD.US.html 2024-06-15 19:13 14M
M.US.html 2024-06-15 19:28 14M
F.US.html 2024-06-15 20:56 14M
I.US.html 2024-06-15 19:19 14M
Ground_Transportatio..> 2025-01-03 09:30 14M
SECTORS12US.html 2024-06-15 22:52 13M
SECTOR-CONNECTEDNESS..> 2024-05-29 14:46 13M
SECTOR-CONNECTEDNESS..> 2024-03-27 14:26 13M
SECTOR-CONNECTEDNESS..> 2024-04-07 20:26 13M
SECTOR-CONNECTEDNESS..> 2024-03-17 14:30 13M
FDX.html 2024-06-16 10:52 13M
EXPD.html 2024-06-16 10:53 13M
CHRW.html 2024-06-16 10:53 13M
UPS.html 2024-06-16 10:52 13M
USSECTORS.html 2024-07-26 14:46 13M
Major-World-Indicies..> 2023-07-29 11:49 12M
AXON.html 2024-06-16 10:35 12M
HWM.html 2024-06-16 10:35 12M
TDG.html 2024-06-16 10:35 12M
LHX.html 2024-06-16 10:35 12M
NOC.html 2024-06-16 10:35 12M
TDY.html 2024-06-16 10:35 12M
LMT.html 2024-06-16 10:35 12M
BA.html 2024-06-16 10:35 12M
HII.html 2024-06-16 10:35 12M
GD.html 2024-06-16 10:35 12M
TXT.html 2024-06-16 10:35 12M
RTX.html 2024-06-16 10:35 12M
Aero_defense.html 2024-06-16 01:25 12M
Consumer_Finance_R.html 2025-01-15 14:44 12M
Household_Durables.html 2024-05-30 11:50 12M
Containers_Packaging..> 2024-05-30 11:50 12M
Distributors_R.html 2025-01-15 14:44 12M
Trading_Companies_Di..> 2025-01-15 14:45 12M
Energy_Equipment_Ser..> 2025-01-15 14:45 12M
CS_R.html 2025-01-03 09:31 11M
F_R.html 2025-01-03 09:31 11M
U_R.html 2025-01-03 09:30 11M
AA-bil-R.html 2024-05-27 20:26 11M
Consumer_Staples_Dis..> 2024-05-30 11:50 11M
AA-bil-V.html 2024-05-27 20:26 11M
Chemicals.html 2024-06-01 14:27 11M
Life_Sciences_Tools_..> 2024-05-30 11:49 11M
Air_Freight_Logistic..> 2025-01-15 14:44 11M
IT_Services.html 2024-05-30 11:49 11M
US.html 2024-07-10 01:37 11M
Food_Products.html 2024-05-30 11:50 10M
PAD_US10_R.html 2024-02-10 18:35 10M
Commercial_Services_..> 2024-06-01 15:03 10M
Trading-Companies-Di..> 2024-05-31 20:21 9.9M
Energy-Equipment-Ser..> 2024-05-31 18:15 9.8M
Interactive_Media_Se..> 2025-01-03 09:30 9.8M
Entertainment.html 2024-05-30 11:50 9.8M
Industrial_Conglomer..> 2024-05-30 11:50 9.7M
Metals_Mining.html 2024-05-30 11:49 9.7M
Distributors.html 2024-05-31 14:30 9.5M
Electrical_Equipment..> 2024-05-30 11:50 9.4M
Automobiles-Automobi..> 2024-05-29 09:12 9.4M
PA-SP500-Vol.html 2023-09-29 10:44 9.0M
Banks.html 2023-07-18 11:50 9.0M
Electronic_Equipment..> 2024-05-05 21:35 9.0M
Machinery.html 2024-05-30 11:49 9.0M
PA-SP500-Rent.html 2023-09-29 10:44 8.9M
IT_R.html 2025-01-03 09:30 8.9M
Household_Products.html 2024-05-30 11:50 8.9M
CS.html 2023-06-13 15:44 8.8M
CS_1.html 2023-06-12 00:42 8.8M
CS_2.html 2023-06-12 00:42 8.8M
PA-EUROPE-18-Rent.html 2023-09-29 10:43 8.8M
Broadline-Retail_R.html 2025-01-03 09:30 8.8M
Module-1.html 2023-08-24 20:49 8.8M
Passenger_Airlines.html 2024-05-30 11:49 8.6M
Module-1_CH.html 2023-09-29 10:41 8.6M
Module-1_SA.html 2023-09-29 10:42 8.6M
Module-1_NO.html 2023-09-29 10:42 8.6M
Module-1_CA.html 2023-09-29 10:41 8.6M
Module-1_FR.html 2023-09-29 10:41 8.6M
Module-1_IN.html 2023-09-29 10:42 8.6M
Module-1_AU.html 2023-09-29 10:41 8.6M
Module-1_UK.html 2023-09-29 10:42 8.6M
Module-1_US.html 2023-09-29 10:42 8.5M
Module-6.html 2023-08-24 14:40 8.5M
Module-4.html 2023-08-24 14:40 8.5M
Module-3.html 2023-08-24 14:40 8.5M
Module-5.html 2023-08-24 14:40 8.5M
Module-2.html 2023-08-24 14:40 8.5M
Module-7.html 2023-08-24 14:40 8.5M
PA-INDIA-Vol.html 2023-09-29 10:43 8.4M
Construction-Enginee..> 2024-05-30 17:35 8.3M
Construction-Materia..> 2024-05-30 17:33 8.3M
Diversified-Telecom-..> 2024-05-31 15:13 8.3M
PA-INDIA-Rent.html 2023-09-29 10:43 8.3M
Financial_Services.html 2024-05-30 11:50 8.3M
Indep_Power_Renew_El..> 2025-01-15 14:45 8.2M
Communications_Equip..> 2024-06-01 15:29 8.1M
Hotels_Restaurants_L..> 2024-05-30 11:50 8.1M
Biotechnology.html 2024-06-01 09:07 8.1M
Construction_Materia..> 2025-01-15 14:44 8.0M
Construction_Enginee..> 2025-01-15 14:44 8.0M
Cryptocurrencies.html 2023-07-18 16:21 8.0M
PA-CANADA-11-Vol.html 2023-09-29 10:43 8.0M
PA-CANADA-11-Rent.html 2023-09-29 10:43 7.9M
BSR-sec-tech-Christ...> 2024-01-26 10:04 7.7M
Media.html 2024-05-30 11:49 7.6M
Internet_Direct_Mark..> 2024-05-30 11:49 7.5M
Electric_Utilities.html 2024-05-30 11:50 7.3M
Consumer_Finance.html 2024-05-30 11:50 7.2M
Health_Care_Equipmen..> 2024-05-30 11:50 7.0M
Building_Products.html 2024-06-01 09:35 7.0M
PA-FRANCE-10-Rent.html 2024-02-10 19:04 6.9M
Broadline-Retail.html 2024-05-30 16:07 6.9M
Ground_Transportatio..> 2024-05-30 11:50 6.7M
PA-FRANCE-10-Vol.html 2023-09-29 10:43 6.7M
BSR-Cointegration-SP..> 2024-05-29 12:59 6.6M
PA-CRYPTO-16-Vol.html 2023-09-29 10:43 6.6M
COINSTOCKSSP500.html 2024-07-18 10:10 6.6M
PA-CRYPTO-16-Rent.html 2023-09-29 10:43 6.5M
PA-CHIIR6-RentCo.html 2024-02-10 22:32 6.5M
Indep-Power-Renew-El..> 2024-05-31 18:27 6.5M
PA-SAUDI-ARABIA-9-Vo..> 2023-09-29 10:44 6.4M
PA-SAUDI-ARABIA-9-Re..> 2023-09-29 10:44 6.3M
PA-CHINA-10-Rent.html 2024-02-10 19:50 6.2M
Software.html 2025-01-15 14:45 6.1M
PA-CHINA-10-Vol.html 2023-09-29 10:43 6.0M
PA-AUIR6-RentCo.html 2023-09-16 17:37 6.0M
Interactive_Media_Se..> 2024-05-30 11:49 6.0M
PA-USIR7-RentCo.html 2024-02-10 22:59 5.7M
PA-UKIR7-RentCo.html 2024-02-10 22:32 5.5M
PA-NORWAY-7-Vol.html 2023-09-29 10:44 5.4M
PA-UK-13-Rent.html 2024-02-10 19:08 5.4M
PA-NORWAY-7-Rent.html 2023-09-29 10:44 5.4M
automatisation-SP500..> 2024-03-27 14:37 5.3M
PA-USIR13-VolCo.html 2023-09-12 09:24 5.2M
Prometheus-US-Stock-..> 2024-03-19 23:13 5.2M
BSR-Cointegration-NA..> 2024-04-06 22:20 5.0M
BSR-Cointegration-NA..> 2024-05-29 12:59 5.0M
Prometheus-Inflation..> 2023-02-11 23:03 5.0M
Prometheus-S-P500.html 2024-03-19 23:13 4.9M
COINNASDAQ.html 2024-07-18 10:07 4.9M
Prometheus-GDP-US.html 2023-02-11 23:02 4.9M
automatisation-macro..> 2024-02-17 18:54 4.9M
automatisation-NASDA..> 2024-05-24 01:53 4.9M
automatisation-SP500..> 2024-01-21 21:48 4.9M
COSP500.html 2024-07-18 10:05 4.8M
GDP-ANALYSIS.html 2024-02-11 14:13 4.8M
automatisation-3-SPF..> 2024-02-14 02:06 4.8M
Module-2_04.html 2024-03-10 17:32 4.7M
Module-2_01.html 2024-03-10 17:32 4.7M
Module-1_WO.html 2023-09-29 10:42 4.7M
Module-1_EU.html 2023-09-29 10:41 4.7M
Connectedness-secteu..> 2023-06-30 14:24 4.7M
Module-1_MW.html 2023-09-03 01:51 4.7M
Module-2_02.html 2024-03-11 23:24 4.7M
Module-2_00.html 2024-03-08 21:59 4.7M
Module-2_03.html 2024-03-10 17:32 4.7M
Module-6_CU.html 2023-08-26 15:14 4.7M
Module-6_CRY.html 2023-08-26 15:14 4.7M
Module-1_05.html 2024-04-08 22:03 4.7M
module-1_03.html 2024-02-11 10:17 4.7M
Module-1_04.html 2024-02-11 10:17 4.7M
Module-1_01.html 2024-02-12 00:44 4.7M
Connectedness-indust..> 2023-06-30 14:24 4.7M
Module-3_01.html 2024-02-21 21:00 4.7M
CS_3.html 2023-06-13 15:44 4.7M
automatisation-Livin..> 2024-01-10 16:03 4.7M
Module-1_EU_SPF.html 2023-08-26 18:08 4.7M
NS-LPP20060-backtest..> 2024-06-19 12:10 4.7M
NS-essai.html 2024-06-19 10:29 4.7M
automatisation-spf.html 2024-01-07 23:11 4.6M
automatisation-2-SPF..> 2024-01-07 20:56 4.6M
automatisation-Livin..> 2024-01-07 23:11 4.6M
Module-1_WO_Opti.html 2023-09-04 11:22 4.5M
Module-1_MW_Opti.html 2023-08-26 17:27 4.5M
PA-IN-OptiCo.html 2023-09-29 10:43 4.5M
PA-EU-OptiCo.html 2023-09-29 10:43 4.5M
PA-US10-OptiCo.html 2023-09-29 10:44 4.5M
PA-CA-OptiCo.html 2023-09-29 10:42 4.5M
PA-AU-OptiCo.html 2023-09-29 10:42 4.5M
PA-SA-OptiCo.html 2023-09-29 10:44 4.5M
PA-UK-OptiCo.html 2023-09-29 10:44 4.5M
PA-FR-OptiCo.html 2023-09-29 10:43 4.5M
PA-CH-OptiCo.html 2023-09-29 10:43 4.5M
PA-NO-OptiCo.html 2023-09-29 10:44 4.5M
US29022024.html 2024-07-26 14:06 2.5M
USQ29022024.html 2024-04-29 07:53 2.4M
OverviewUS.html 2024-04-04 01:39 2.1M
essaiUS.html 2025-01-02 10:20 1.8M
tableau-sp5003.html 2024-02-29 12:58 1.8M
GB29022024.html 2024-07-16 08:30 1.7M
tableau-sp5003-Q2.html 2024-02-29 12:58 1.7M
ALLQ29022024.html 2024-07-16 08:30 1.7M
tableau-canada.html 2024-01-10 21:58 1.7M
ALL29022024.html 2024-07-16 08:30 1.7M
FR29022024.html 2024-07-16 08:30 1.7M
FRQ29022024.html 2024-07-16 08:30 1.7M
ESP29022024.html 2024-07-16 08:30 1.7M
IND29022024.html 2024-07-16 08:30 1.7M
SW29022024.html 2024-07-16 08:30 1.7M
SWQ29022024.html 2024-07-16 08:30 1.7M
tableau-bresialia-Q2..> 2024-02-10 12:49 1.6M
tableau-australie2.html 2024-07-16 08:30 1.6M
tableau-australie.html 2024-04-08 22:03 1.6M
tableau-france-Q2.html 2024-02-28 20:39 1.6M
tableau-indonesie.html 2024-04-08 22:03 1.6M
tableau-indonesie2.html 2024-07-16 08:30 1.6M
tableau-india.html 2024-02-28 20:39 1.6M
tableau-smi2-Q2.html 2024-02-28 20:39 1.6M
tableau-dax-Q2.html 2024-01-08 01:50 1.6M
tableau-argentine.html 2024-04-08 22:03 1.6M
tableau-argentine2.html 2024-07-16 08:30 1.6M
OverviewALL.html 2024-07-16 08:30 1.6M
OverviewFR.html 2024-07-16 08:30 1.6M
OverviewSW.html 2024-07-16 08:30 1.6M
BSR-Cointegration-SP..> 2024-05-29 12:59 1.1M
COISP500SECTORS.html 2024-07-18 10:07 1.1M
Module-1_02.html 2024-02-11 10:17 1.0M
SECTOR-CONNECTEDNESS..> 2024-02-10 19:10 1.0M
US-STOCKS-SP500.html 2024-03-16 22:54 1.0M
SECTORS-SP500.html 2024-02-18 23:20 1.0M
SECTORS-2-SP500.html 2024-02-18 23:20 1.0M
currCoRent.json 2023-07-14 15:52 710K
LPP2000_40_Specifica..> 2024-07-20 15:43 688K
CS_Sector_Specificat..> 2024-07-20 15:43 688K
U_Sector_Specificati..> 2024-07-20 16:11 687K
LPP2000_60_Specifica..> 2024-07-20 15:43 687K
E_Sector_Specificati..> 2024-07-20 15:43 687K
RE_Sector_Specificat..> 2024-07-20 17:08 687K
CD_Sector_Specificat..> 2024-07-20 15:43 686K
M_Sector_Specificati..> 2024-07-20 15:43 685K
I_Sector_Specificati..> 2024-07-20 15:43 683K
SP500_specifications..> 2024-07-20 15:43 683K
F_Sector_Specificati..> 2024-07-20 15:43 682K
HC_Sector_Specificat..> 2024-07-20 15:43 681K
IT2_Sector_Specifica..> 2024-07-20 15:43 681K
NOC_Specifications.html 2024-07-17 01:23 681K
CHRW_Specifications...> 2024-07-15 09:42 680K
FDX_Specifications.html 2024-07-15 09:42 680K
HII_Specifications.html 2024-07-17 01:23 679K
RTX_Specifications.html 2024-07-17 01:23 678K
LHX_Specifications.html 2024-07-17 01:23 678K
LMT_Specifications.html 2024-07-17 01:23 677K
UPS_Specifications.html 2024-07-15 09:42 676K
EXPD_Specifications...> 2024-07-15 09:42 676K
BA_Specifications.html 2024-07-17 01:23 676K
TDY_Specifications.html 2024-07-17 01:23 675K
TXT_Specifications.html 2024-07-17 01:23 675K
GD_Specifications.html 2024-07-17 01:23 675K
TDG_Specifications.html 2024-07-17 01:23 674K
AXON_Specifications...> 2024-07-17 01:23 673K
IT_Sector_Specificat..> 2024-07-11 19:13 631K
Page_temporaire_Prom..> 2025-01-02 18:05 35K
secure_prometheus.html 2025-01-03 01:15 8.8K
secure_prometheus_wi..> 2025-01-02 23:02 3.5K
output.json 2023-07-07 19:18 56
FGES/ 2025-01-03 13:54 -
BSR/ 2025-01-22 07:12 -